Hidalgo County

602 N VICTORIA RD, DONNA 78537, GRANDVILLE 49418-3002
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1013980
Improvement Class
Not Classified
Living Area
1368 sqft
Year Built
1995
Acres
0.0
Coordinates
None, None
Market Value
$39,030
GeoID
V3320-97-000-0053-03
Legal Description
VICTORIA PALMS RESORT,SPACE 53 18X76 MASTERPIECE, LABEL # PFS0368766, SERIAL # MP221774 / NEW ACCT 2015

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$39,030
Median Value
$47,116
Proposed Value
$42,405
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1013980 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $39,030 1368 1995 โŒ 0.0 0.00 mi
1013978 602 N VICTORIA RD, DONNA TX 78537 None $40,495 1368 1996 โŒ 0.0 โ€” 123.5
1640062 602 N VICTORIA RD, DONNA TX 78537 None $36,329 1360 1996 โŒ 0.0 โ€” 123.4
1471457 602 N VICTORIA RD, DONNA TX 78537 None $50,886 1368 1993 โŒ 0.0 โ€” 122.0
1640416 602 N VICTORIA RD, DONNA TX 78537 None $57,334 1368 1997 โŒ 0.0 โ€” 122.0
789265 602 N VICTORIA RD, DONNA TX 78537 None $42,799 1368 1999 โŒ 0.0 โ€” 119.0
1465753 602 N VICTORIA RD, DONNA TX 78537 None $51,836 1368 1999 โŒ 0.0 โ€” 119.0
1308971 602 N VICTORIA RD, DONNA TX 78537 None $54,208 1368 1999 โŒ 0.0 โ€” 119.0
899650 602 N VICTORIA RD, DONNA TX 78537 None $20,695 1364 1990 โŒ 0.0 โ€” 117.4
356378 602 N VICTORIA RD, DONNA TX 78537 None $49,641 1368 2002 โŒ 0.0 โ€” 114.5
1642182 602 N VICTORIA RD, DONNA TX 78537 None $55,234 1368 2002 โŒ 0.0 โ€” 114.5
1308965 602 N VICTORIA RD, DONNA TX 78537 None $44,592 1372 1987 โŒ 0.0 โ€” 112.9
1640405 602 N VICTORIA RD, DONNA TX 78537 None $21,942 1376 1986 โŒ 0.0 โ€” 111.4
Hidalgo CAD Portal