Hidalgo County

602 N VICTORIA RD, DONNA 78537, CANADA NULL
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1074010
Improvement Class
Not Classified
Living Area
832 sqft
Year Built
1986
Acres
0.0
Coordinates
None, None
Market Value
$23,951
GeoID
V3320-97-000-0097-03
Legal Description
VICTORIA PALMS RESORT,SPACE 97 16X52 PALM HARBOR, LABEL # TEX0407126, SERIAL # PH072504 / NEW ACCT 2017

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$23,951
Median Value
$27,320
Proposed Value
$24,588
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1074010 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $23,951 832 1986 โŒ 0.0 0.00 mi
1310325 602 N VICTORIA RD, DONNA TX 78537 None $35,316 825 1986 โŒ 0.0 โ€” 124.8
1126486 602 N VICTORIA RD, DONNA TX 78537 None $30,847 784 1986 โŒ 0.0 โ€” 123.8
356566 602 N VICTORIA RD, DONNA TX 78537 None $15,867 834 1987 โŒ 0.0 โ€” 123.5
1561381 602 N VICTORIA RD, DONNA TX 78537 None $14,400 789 1985 โŒ 0.0 โ€” 122.5
1179111 602 N VICTORIA RD, DONNA TX 78537 None $33,447 832 1988 โŒ 0.0 โ€” 122.0
634529 602 N VICTORIA RD, DONNA TX 78537 None $24,156 740 1987 โŒ 0.0 โ€” 121.3
899648 602 N VICTORIA RD, DONNA TX 78537 None $25,481 784 1984 โŒ 0.0 โ€” 120.8
1179104 602 N VICTORIA RD, DONNA TX 78537 None $14,862 784 1984 โŒ 0.0 โ€” 120.8
1179103 602 N VICTORIA RD, DONNA TX 78537 None $17,097 784 1983 โŒ 0.0 โ€” 119.3
1370748 602 N VICTORIA RD, DONNA TX 78537 None $30,410 768 2002 โŒ 0.0 โ€” 99.5
1378923 602 N VICTORIA RD, DONNA TX 78537 None $29,159 768 2003 โŒ 0.0 โ€” 98.0
1179102 602 N VICTORIA RD, DONNA TX 78537 None $33,274 820 2009 โŒ 0.0 โ€” 90.2
Hidalgo CAD Portal