Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537-9728
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1123206
Improvement Class
Not Classified
Living Area
1228 sqft
Year Built
1991
Acres
0.0
Coordinates
None, None
Market Value
$24,880
GeoID
V3320-97-000-0145-01
Legal Description
VICTORIA PALMS RESORT, SPACE 145 28X44 MOBILE HOME, LABEL# TEX0377201/2, SERIAL# N211732A/B / NEW ACCT 2017

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$24,880
Median Value
$32,808
Proposed Value
$29,527
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1123206 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $24,880 1228 1991 โŒ 0.0 0.00 mi
1186525 602 N VICTORIA RD, DONNA TX 78537 None $34,317 1221 1991 โŒ 0.0 โ€” 124.9
783910 602 N VICTORIA RD, DONNA TX 78537 None $35,858 1206 1990 โŒ 0.0 โ€” 123.1
1123307 602 N VICTORIA RD, DONNA TX 78537 None $35,635 1237 1989 โŒ 0.0 โ€” 121.9
1070701 602 N VICTORIA RD, DONNA TX 78537 None $27,608 1176 1994 โŒ 0.0 โ€” 119.7
20831407 602 N VICTORIA RD, DONNA TX 78537 None $32,741 1257 1996 โŒ 0.0 โ€” 117.0
1460437 602 N VICTORIA RD, DONNA TX 78537 None $32,829 1188 1996 โŒ 0.0 โ€” 116.8
1465701 602 N VICTORIA RD, DONNA TX 78537 None $28,668 1244 1997 โŒ 0.0 โ€” 115.7
1460473 602 N VICTORIA RD, DONNA TX 78537 None $33,705 1209 1985 โŒ 0.0 โ€” 115.7
821291 602 N VICTORIA RD, DONNA TX 78537 None $32,612 1232 1984 โŒ 0.0 โ€” 114.4
349447 602 N VICTORIA RD, DONNA TX 78537 None $32,787 1206 1999 โŒ 0.0 โ€” 112.6
349473 602 N VICTORIA RD, DONNA TX 78537 None $29,079 1248 2002 โŒ 0.0 โ€” 108.2
896428 602 N VICTORIA RD, DONNA TX 78537 None $36,824 1218 2008 โŒ 0.0 โ€” 99.3
Hidalgo CAD Portal