Hidalgo County

2807 MINNIE AVE, DONNA 78537-4756
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121296
Improvement Class
Not Classified
Living Area
1064 sqft
Year Built
1985
Acres
0.1412
Coordinates
37.27253485151872, -101.83415632694451
Market Value
$119,803
GeoID
B0500-00-003-0020-00
Legal Description
BALLI ESTATES LOT 20 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$119,803
Median Value
$117,386
Proposed Value
$105,648
Annual Tax Savings
$57
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121296 2807 MINNIE AVE
SUBJECT PROPERTY
Not Classified $119,803 1064 1985 โŒ 0.1412 0.00 mi
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 124.8
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 124.8
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 121.9
121285 2722 SANDRA AVE, TX None $116,908 936 1986 โŒ 0.1412 โ€” 121.1
121289 2816 SANDRA AVE, TX None $111,415 1000 1987 โŒ 0.1412 โ€” 120.8
121290 2820 SANDRA AVE, TX None $139,806 1156 1987 โŒ 0.1412 โ€” 120.3
121283 113 SANDRA AVE, TX None $106,788 914 1987 โŒ 0.1412 โ€” 119.2
121288 2812 SANDRA AVE, TX None $135,893 1190 1990 โŒ 0.1412 โ€” 115.1
121295 2811 MINNIE AVE, TX None $103,079 925 1980 โŒ 0.1405 โ€” 114.9
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 89.0
121279 2624 SANDRA AVE, TX None $141,754 1048 2024 โŒ 0.1412 โ€” 66.2
121303 2627 MINNIE AVE, TX None $64,798 1064 0 โŒ 0.1412 โ€” 0.0
Hidalgo CAD Portal