Hidalgo County

2721 MINNIE AVE, ALAMO 78516-9497
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121298
Improvement Class
Not Classified
Living Area
1269 sqft
Year Built
1985
Acres
0.1412
Coordinates
37.272576246986816, -101.83456144175756
Market Value
$122,313
GeoID
B0500-00-003-0022-00
Legal Description
BALLI ESTATES LOT 22 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$122,313
Median Value
$129,188
Proposed Value
$116,269
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121298 2721 MINNIE AVE
SUBJECT PROPERTY
Not Classified $122,313 1269 1985 โŒ 0.1412 0.00 mi
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 124.4
121306 2615 MINNIE AVE, TX None $132,132 1432 1985 โŒ 0.1412 โ€” 122.4
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 121.9
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 121.9
121290 2820 SANDRA AVE, TX None $139,806 1156 1987 โŒ 0.1412 โ€” 120.2
121294 2815 MINNIE AVE, TX None $138,040 1230 1982 โŒ 0.1405 โ€” 119.9
121293 2819 MINNIE AVE, TX None $87,129 1260 1980 โŒ 0.1412 โ€” 117.4
121288 2812 SANDRA AVE, TX None $135,893 1190 1990 โŒ 0.1412 โ€” 116.3
121302 2705 MINNIE AVE, TX None $147,895 1363 1990 โŒ 0.1412 โ€” 116.0
121292 2823 MINNIE AVE, TX None $100,921 1368 1980 โŒ 0.1412 โ€” 115.9
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 114.2
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 91.2
Hidalgo CAD Portal