Hidalgo County

102 SANDRA AVE, DONNA 78537-5604
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121336
Improvement Class
Not Classified
Living Area
1470 sqft
Year Built
2013
Acres
0.1412
Coordinates
37.27347021282895, -101.83606535347626
Market Value
$142,874
GeoID
B0500-00-004-0030-00
Legal Description
BALLI ESTATES LOT 30 BLK 4

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$142,874
Median Value
$146,055
Proposed Value
$131,450
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121336 102 SANDRA AVE
SUBJECT PROPERTY
Not Classified $142,874 1470 2013 โŒ 0.1412 0.00 mi
121322 SANDRA AVE, TX None $143,229 1512 2013 โŒ 0.1412 โ€” 124.4
121334 SANDRA AVE, TX None $147,517 1350 2015 โŒ 0.1412 โ€” 120.4
121309 2626 CYNTHIA AVE, TX None $148,815 1203 2010 โŒ 0.1412 โ€” 116.9
121331 2711 SANDRA AVE, TX None $157,308 1200 2016 โŒ 0.1412 โ€” 116.8
121263 2109 E BALLI DR, TX None $177,979 1472 2016 โŒ 0.1687 โ€” 110.5
121311 2708 CYNTHIA AVE, DONNA TX None $170,552 1290 2022 โŒ 0.1412 โ€” 109.1
121317 2810 CYNTHIA AVE, TX None $144,705 1284 2003 โŒ 0.1412 โ€” 107.5
121318 CYNTHIA AVE, TX None $120,948 1560 2002 โŒ 0.1412 โ€” 107.3
121238 2723 N BALLI DR, TX None $140,801 1476 1999 โŒ 0.1446 โ€” 93.9
121234 2707 N BALLI DR, TX None $140,104 1454 1995 โŒ 0.146 โ€” 87.8
121330 2715 SANDRA AVE, TX None $147,405 1744 1990 โŒ 0.1412 โ€” 86.8
121307 CYNTHIA AVE, TX None $93,864 1176 1985 โŒ 0.1412 โ€” 79.0
Hidalgo CAD Portal