Hidalgo County

602 N VICTORIA RD, DONNA 78537, WACO 76712-7409
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1460438
Improvement Class
Not Classified
Living Area
960 sqft
Year Built
2003
Acres
0.0
Coordinates
None, None
Market Value
$36,599
GeoID
V3320-97-000-0210-06
Legal Description
VICTORIA PALMS RESORT,SPACE 210 16X60 SANTA FE LABEL# HWC0332894, SERIAL# CLW019613TX / NEW ACCT 2023

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$36,599
Median Value
$34,412
Proposed Value
$30,971
Annual Tax Savings
$51
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1460438 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $36,599 960 2003 โŒ 0.0 0.00 mi
1467458 602 N VICTORIA RD, DONNA TX 78537 None $37,214 992 2001 โŒ 0.0 โ€” 121.3
20835256 602 N VICTORIA RD, DONNA TX 78537 None $39,192 948 2006 โŒ 0.0 โ€” 120.2
1314608 602 N VICTORIA RD, DONNA TX 78537 None $27,408 928 2000 โŒ 0.0 โ€” 119.8
1557393 602 N VICTORIA RD, DONNA TX 78537 None $34,413 928 1999 โŒ 0.0 โ€” 118.3
1124078 602 N VICTORIA RD, DONNA TX 78537 None $48,301 960 2008 โŒ 0.0 โ€” 117.5
1313967 602 N VICTORIA RD, DONNA TX 78537 None $33,198 960 1991 โŒ 0.0 โ€” 107.0
1557434 602 N VICTORIA RD, DONNA TX 78537 None $28,282 952 1990 โŒ 0.0 โ€” 105.3
1563441 602 N VICTORIA RD, DONNA TX 78537 None $39,990 992 1987 โŒ 0.0 โ€” 100.3
1233946 602 N VICTORIA RD, DONNA TX 78537 None $29,564 960 1986 โŒ 0.0 โ€” 99.5
1460573 602 N VICTORIA RD, DONNA TX 78537 None $30,220 980 1986 โŒ 0.0 โ€” 99.1
896388 602 N VICTORIA RD, DONNA TX 78537 None $34,412 952 1985 โŒ 0.0 โ€” 97.8
959293 602 N VICTORIA RD, DONNA TX 78537 None $36,788 924 1985 โŒ 0.0 โ€” 97.2
Hidalgo CAD Portal