Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537-9749
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
794986
Improvement Class
Not Classified
Living Area
1282 sqft
Year Built
2008
Acres
0.0
Coordinates
None, None
Market Value
$69,564
GeoID
V3320-97-000-0246-01
Legal Description
VICTORIA PALMS RESORT, SPACE 246 25X52 ATHENS, LABEL # NTA1449707/8, SERIAL # APTX017908A/B / NEW ACCT 2011

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$69,564
Median Value
$41,921
Proposed Value
$37,729
Annual Tax Savings
$648
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
794986 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $69,564 1282 2008 โŒ 0.0 0.00 mi
1236137 602 N VICTORIA RD, DONNA TX 78537 None $42,446 1256 2006 โŒ 0.0 โ€” 121.6
20835214 602 N VICTORIA RD, DONNA TX 78537 None $47,604 1312 2018 โŒ 0.0 โ€” 109.5
1127998 602 N VICTORIA RD, DONNA TX 78537 None $35,622 1288 1994 โŒ 0.0 โ€” 103.9
1313368 602 N VICTORIA RD, DONNA TX 78537 None $43,654 1296 1993 โŒ 0.0 โ€” 102.3
1124079 602 N VICTORIA RD, DONNA TX 78537 None $42,343 1280 1992 โŒ 0.0 โ€” 101.0
1639980 602 N VICTORIA RD, DONNA TX 78537 None $63,051 1296 2024 โŒ 0.0 โ€” 100.8
1640061 602 N VICTORIA, DONNA TX 78537 None $49,133 1288 1990 โŒ 0.0 โ€” 97.9
1123307 602 N VICTORIA RD, DONNA TX 78537 None $35,635 1237 1989 โŒ 0.0 โ€” 95.8
1563446 602 N VICTORIA RD, DONNA TX 78537 None $41,499 1272 1987 โŒ 0.0 โ€” 93.3
20835468 602 N VICTORIA RD, DONNA TX 78537 None $40,025 1264 1987 โŒ 0.0 โ€” 93.2
1019736 602 N VICTORIA RD, DONNA TX 78537 None $39,352 1274 1984 โŒ 0.0 โ€” 88.9
1239486 602 N VICTORIA RD, DONNA TX 78537 None $39,699 1316 1984 โŒ 0.0 โ€” 88.5
Hidalgo CAD Portal