Hidalgo County

2706 NORTH BALLI DR, DONNA 78537-4765
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121340
Improvement Class
Not Classified
Living Area
1824 sqft
Year Built
2007
Acres
0.1412
Coordinates
37.27445355015902, -101.83529045185153
Market Value
$162,615
GeoID
B0500-00-005-0004-00
Legal Description
BALLI ESTATES LOT 4 BLK 5

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$162,615
Median Value
$165,818
Proposed Value
$149,236
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121340 2706 NORTH BALLI DR
SUBJECT PROPERTY
Not Classified $162,615 1824 2007 โŒ 0.1412 0.00 mi
121348 2816 N BALLI AVE, TX None $178,910 2019 1999 โŒ 0.1412 โ€” 110.9
121239 2727 N BALLI DR, TX None $144,049 1800 2002 โŒ 0.1446 โ€” 107.2
121339 2628 NORTH BALLI DR, TX None $170,626 1839 1995 โŒ 0.1412 โ€” 106.8
121221 2010 W BALLI DR, TX None $205,508 1878 2013 โŒ 0.1584 โ€” 105.4
121277 SANDRA AVE, TX None $163,230 1858 1996 โŒ 0.1412 โ€” 98.1
121349 2820 N BALLI DR, TX None $166,044 2100 1990 โŒ 0.1412 โ€” 96.5
121256 2011 E BALLI DR, TX None $212,564 1774 2022 โŒ 0.2169 โ€” 92.0
121330 2715 SANDRA AVE, TX None $147,405 1744 1990 โŒ 0.1412 โ€” 88.6
121299 2717 MINNIE AVE, TX None $126,791 1894 1988 โŒ 0.1412 โ€” 85.7
121204 2118 THELMA AVE, TX None $119,715 1944 1988 โŒ 0.175 โ€” 85.2
121219 2020 W BALLI DR, TX None $215,793 1910 1987 โŒ 0.1584 โ€” 84.1
121265 2117 E BALLI DR, DONNA TX None $165,592 1906 1985 โŒ 0.2652 โ€” 81.1
Hidalgo CAD Portal