Hidalgo County

SANDRA AVE, DONNA 78537-4751
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121277
Improvement Class
Not Classified
Living Area
1858 sqft
Year Built
1996
Acres
0.1412
Coordinates
37.27305878916402, -101.83613116725985
Market Value
$163,230
GeoID
B0500-00-003-0001-00
Legal Description
BALLI ESTATES LOT 1 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$163,230
Median Value
$155,872
Proposed Value
$140,284
Annual Tax Savings
$173
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121277 SANDRA AVE
SUBJECT PROPERTY
Not Classified $163,230 1858 1996 โŒ 0.1412 0.00 mi
121339 2628 NORTH BALLI DR, TX None $170,626 1839 1995 โŒ 0.1412 โ€” 113.3
121299 2717 MINNIE AVE, TX None $126,791 1894 1988 โŒ 0.1412 โ€” 112.6
121239 2727 N BALLI DR, TX None $144,049 1800 2002 โŒ 0.1446 โ€” 105.4
121330 2715 SANDRA AVE, TX None $147,405 1744 1990 โŒ 0.1412 โ€” 104.8
121304 2623 MINNIE AVE, TX None $130,225 1498 1985 โŒ 0.1412 โ€” 104.6
121204 2118 THELMA AVE, TX None $119,715 1944 1988 โŒ 0.175 โ€” 102.1
121219 2020 W BALLI DR, TX None $215,793 1910 1987 โŒ 0.1584 โ€” 100.9
121340 2706 NORTH BALLI DR, TX None $162,615 1824 2007 โŒ 0.1412 โ€” 98.1
121265 2117 E BALLI DR, DONNA TX None $165,592 1906 1985 โŒ 0.2652 โ€” 98.0
121221 2010 W BALLI DR, TX None $205,508 1878 2013 โŒ 0.1584 โ€” 89.3
121256 2011 E BALLI DR, TX None $212,564 1774 2022 โŒ 0.2169 โ€” 75.1
121281 2706 SANDRA AVE, TX None $149,128 2184 1959 โŒ 0.1412 โ€” 66.0
Hidalgo CAD Portal