Hidalgo County

2623 MINNIE AVE, DONNA 78537-4753
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121304
Improvement Class
Not Classified
Living Area
1498 sqft
Year Built
1985
Acres
0.1412
Coordinates
37.272700400571146, -101.83577675490011
Market Value
$130,225
GeoID
B0500-00-003-0028-00
Legal Description
BALLI ESTATES LOT 28 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$130,225
Median Value
$132,149
Proposed Value
$118,934
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121304 2623 MINNIE AVE
SUBJECT PROPERTY
Not Classified $130,225 1498 1985 โŒ 0.1412 0.00 mi
121306 2615 MINNIE AVE, TX None $132,132 1432 1985 โŒ 0.1412 โ€” 124.1
121298 2721 MINNIE AVE, TX None $122,313 1269 1985 โŒ 0.1412 โ€” 121.9
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 121.4
121294 2815 MINNIE AVE, TX None $138,040 1230 1982 โŒ 0.1405 โ€” 116.9
121292 2823 MINNIE AVE, TX None $100,921 1368 1980 โŒ 0.1412 โ€” 115.8
121302 2705 MINNIE AVE, TX None $147,895 1363 1990 โŒ 0.1412 โ€” 115.7
121293 2819 MINNIE AVE, TX None $87,129 1260 1980 โŒ 0.1412 โ€” 114.3
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 111.2
121238 2723 N BALLI DR, TX None $140,801 1476 1999 โŒ 0.1446 โ€” 93.7
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 88.3
121322 SANDRA AVE, TX None $143,229 1512 2013 โŒ 0.1412 โ€” 72.8
121301 2709 MINNIE AVE, TX None $190,446 1361 2023 โŒ 0.1412 โ€” 66.2
Hidalgo CAD Portal