Hidalgo County

2709 MINNIE AVE, DONNA 78537-4754
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121301
Improvement Class
Not Classified
Living Area
1361 sqft
Year Built
2023
Acres
0.1412
Coordinates
37.272638319166944, -101.83516909904017
Market Value
$190,446
GeoID
B0500-00-003-0025-00
Legal Description
BALLI ESTATES LOT 25 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$190,446
Median Value
$131,374
Proposed Value
$118,237
Annual Tax Savings
$1,385
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121301 2709 MINNIE AVE
SUBJECT PROPERTY
Not Classified $190,446 1361 2023 โŒ 0.1412 0.00 mi
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 98.9
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 76.9
121302 2705 MINNIE AVE, TX None $147,895 1363 1990 โŒ 0.1412 โ€” 75.5
121288 2812 SANDRA AVE, TX None $135,893 1190 1990 โŒ 0.1412 โ€” 73.0
121290 2820 SANDRA AVE, TX None $139,806 1156 1987 โŒ 0.1412 โ€” 68.0
121306 2615 MINNIE AVE, TX None $132,132 1432 1985 โŒ 0.1412 โ€” 67.0
121298 2721 MINNIE AVE, TX None $122,313 1269 1985 โŒ 0.1412 โ€” 66.6
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 66.0
121304 2623 MINNIE AVE, TX None $130,225 1498 1985 โŒ 0.1412 โ€” 66.0
121294 2815 MINNIE AVE, TX None $138,040 1230 1982 โŒ 0.1405 โ€” 61.6
121292 2823 MINNIE AVE, TX None $100,921 1368 1980 โŒ 0.1412 โ€” 60.4
121269 2720 MINNIE AVE, TX None $130,617 1357 1985 โŒ 0.1515 โ€” 57.9
Hidalgo CAD Portal