Hidalgo County

N BALLI DR, ELSA 78543-1622
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121345
Improvement Class
Not Classified
Living Area
1120 sqft
Year Built
1981
Acres
0.1412
Coordinates
37.27435009506174, -101.83427766822697
Market Value
$78,725
GeoID
B0500-00-005-0009-00
Legal Description
BALLI ESTATES LOT 9 BLK 5

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$78,725
Median Value
$106,548
Proposed Value
$95,894
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121345 N BALLI DR
SUBJECT PROPERTY
Not Classified $78,725 1120 1981 โŒ 0.1412 0.00 mi
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 108.2
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 108.2
121326 2809 SANDRA AVE, TX None $116,047 1148 1986 โŒ 0.1412 โ€” 107.0
121324 2817 SANDRA AVE, TX None $115,687 1148 1987 โŒ 0.1412 โ€” 105.5
121224 209 W BALLI DR, TX None $115,544 1150 1989 โŒ 0.1584 โ€” 102.5
121342 2714 N BALLI DR, TX None $75,761 1216 1996 โŒ 0.1412 โ€” 100.8
121361 2713 CYNTHIA AVE, TX None $112,530 1216 1996 โŒ 0.1412 โ€” 100.8
121338 2624 N BALLI AVE, DONNA TX 78537 None $64,699 924 1996 โŒ 0.1412 โ€” 99.0
121365 2623 CYNTHIA AVE, TX None $72,829 896 1962 โŒ 0.1412 โ€” 92.5
121344 2722 N BALLI DR, TX None $95,359 897 1960 โŒ 0.1412 โ€” 89.5
121287 2808 SANDRA AVE, DONNA TX None $51,173 1120 2023 โŒ 0.1412 โ€” 52.0
121329 2719 SANDRA AVE None $105,332 1078 2024 โŒ 0.1412 โ€” 49.8
Hidalgo CAD Portal