Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537-9729
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
609618
Improvement Class
Not Classified
Living Area
1216 sqft
Year Built
1986
Acres
0.0
Coordinates
None, None
Market Value
$48,004
GeoID
V3320-97-000-0032-02
Legal Description
VICTORIA PALMS RESORT, SPACE 32 16X76 SPRING COVE, LABEL # TEX0388813, SERIAL # 63550562V

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$48,004
Median Value
$37,734
Proposed Value
$33,960
Annual Tax Savings
$241
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
609618 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $48,004 1216 1986 โŒ 0.0 0.00 mi
1460473 602 N VICTORIA RD, DONNA TX 78537 None $33,705 1209 1985 โŒ 0.0 โ€” 123.4
1305430 602 N VICTORIA RD, DONNA TX 78537 None $44,819 1224 1985 โŒ 0.0 โ€” 123.4
1562653 602 N VICTORIA RD, DONNA TX 78537 None $56,863 1206 1989 โŒ 0.0 โ€” 120.3
1568746 602 N VICTORIA RD, DONNA TX 78537 None $43,659 1232 1989 โŒ 0.0 โ€” 120.2
1067190 602 N VICTORIA RD, DONNA TX 78537 None $38,643 1224 1990 โŒ 0.0 โ€” 118.9
783910 602 N VICTORIA RD, DONNA TX 78537 None $35,858 1206 1990 โŒ 0.0 โ€” 118.8
1186525 602 N VICTORIA RD, DONNA TX 78537 None $34,317 1221 1991 โŒ 0.0 โ€” 117.4
1123206 602 N VICTORIA RD, DONNA TX 78537 None $24,880 1228 1991 โŒ 0.0 โ€” 117.3
349447 602 N VICTORIA RD, DONNA TX 78537 None $32,787 1206 1999 โŒ 0.0 โ€” 105.3
1013673 602 N VICTORIA RD, DONNA TX 78537 None $45,544 1216 2002 โŒ 0.0 โ€” 101.0
896428 602 N VICTORIA RD, DONNA TX 78537 None $36,824 1218 2008 โŒ 0.0 โ€” 92.0
1314788 602 N VICTORIA RD, DONNA TX 78537 None $64,085 1216 2020 โŒ 0.0 โ€” 74.0
Hidalgo CAD Portal