Hidalgo County

602 N VICTORIA RD, DONNA 78537, WAYLAND 52654-9507
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
847460
Improvement Class
Not Classified
Living Area
1408 sqft
Year Built
1997
Acres
0.0
Coordinates
None, None
Market Value
$29,395
GeoID
V3320-97-000-0202-02
Legal Description
VICTORIA PALMS RESORT,SPACE 202 28X48 BRISTOL CREEK, LABEL# LOU0054021/2, SERIAL# 6V530519KA/B / NEW ACCT 2013

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$29,395
Median Value
$35,482
Proposed Value
$31,934
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
847460 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $29,395 1408 1997 โŒ 0.0 0.00 mi
900896 602 N VICTORIA RD, DONNA TX 78537 None $28,458 1380 1996 โŒ 0.0 โ€” 123.1
1379937 602 N VICTORIA RD, DONNA TX 78537 None $27,891 1380 1996 โŒ 0.0 โ€” 123.1
1013978 602 N VICTORIA RD, DONNA TX 78537 None $40,495 1368 1996 โŒ 0.0 โ€” 122.9
1013980 602 N VICTORIA RD, DONNA TX 78537 None $39,030 1368 1995 โŒ 0.0 โ€” 121.4
1123270 602 N VICTORIA RD, DONNA TX 78537 None $25,160 1377 1992 โŒ 0.0 โ€” 117.1
1557361 602 N VICTORIA RD, DONNA TX 78537 None $31,934 1386 1991 โŒ 0.0 โ€” 115.7
896371 602 N VICTORIA RD, DONNA TX 78537 None $44,049 1418 1990 โŒ 0.0 โ€” 114.4
1412829 602 N VICTORIA RD, DONNA TX 78537 None $43,486 1398 1988 โŒ 0.0 โ€” 111.4
691414 602 N VICTORIA RD, DONNA TX 78537 None $27,974 1392 1987 โŒ 0.0 โ€” 109.8
358002 602 N VICTORIA RD, DONNA TX 78537 None $39,797 1433 1987 โŒ 0.0 โ€” 109.6
1460568 602 N VICTORIA RD, DONNA TX 78537 None $40,070 1416 1986 โŒ 0.0 โ€” 108.4
1640405 602 N VICTORIA RD, DONNA TX 78537 None $21,942 1376 1986 โŒ 0.0 โ€” 108.0
Hidalgo CAD Portal